Airport ID: | KOSC |
Update Time (UTC): | 22/12/2024 06:35 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 310 |
Temperature (°C): | -17 |
Dew Point (°C): | -19 |
Humidity (%): | 84 |
Altimeter (inHg): | 30.44 |
Density Altitude (Feet): | -3900 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KOSC 220634Z AUTO 31003KT 10SM CLR M17/M19 A3044 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.